Product Details:
Conductor Type | COPPER |
Finish | Electro Tinned |
Size | 3 SQ MM -- 5000 SQ MM |
Material | COPPER |
Shape | ANY |
Diameter | ANY |
Usage/Application | ELECTRICAL & EARTHING |
I Deal In | New Only |
Product Details:
Material | copper |
Usage/Application | Industrial |
Shape | Round |
Type Of Bolts | any |
Color | BRIGHT |
Size | ANY |
Finishing | BARE |
Packaging Type | 1 |
Number Of Holes | 8-20 |
Diameter | 1-100 |
Copper forgings also have the ability to function at high operating temperatures‚ higher loads and increased stress applications and as a result are prevalent today in many industrial processes. The structural reliability achieved by the forging process is unmatched by any other metalworking process.
There are no internal gas pockets or voids in forged material so, unexpected failure under stress or impact is greatly reduced. As such‚ there is a high degree of safety associated to the use of forged copper material. Additionally‚ this structural reliability contributes to faster production rates and lower costs due to reduced inspection requirements‚ uniform response of the copper to heat treatment and the consistent machinability of forged copper.
Product Details:
Material | COPPER |
Usage/Application | Industrial |
Shape | Round |
Color | NATURAL |
Size | ANY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Industrial |
Capacity | 1-2 ton |
Type | PRESSED |
Material | Stainless Steel |
Precision | 0.10 mm |
Shape | ANY |
Tensile Strength | HIGH |
Product Details:
Hardness | 50-100 |
I Deal In | New Only |
Material | COPPER |
Surface Treatment | CUSTOM |
Country of Origin | Made in India |
Product Details:
Usage/Application | INDUSTRIAL |
Current | 5000 AMPS |
No. of Conductors | 1 |
Material | Copper |
Brand | Powerline |
Color | BRIGHT |
Country of Origin | Made in India |